<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>Daly Conservation</title>
	<link>http://www.dalyconservation.com</link>
	<description>Rose Daly's Adventures in Conservation</description>
	<lastBuildDate>Thu, 02 Sep 2010 02:01:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>First day of work, and cookies!</title>
		<description> 

Nelson-Atkins Museum of Art, Exterior, View of the entrance facade with the sculpture "Shuttlecocks" by Claes Oldenburg and Coosje van Bruggen,
originally uploaded by Frankphotos.


Today was my first day in the objects conservation lab at the Nelson-Atkins Museum of Art.  It is a lively lab with a lot of ...</description>
		<link>http://www.dalyconservation.com/?p=217</link>
			</item>
	<item>
		<title>Moving means. . .</title>
		<description>Moving means: changing place, arousing deep emotion, a transfer.  

I am moving, from a summer work project at the Nasher Sculpture Center, to a one-year internship at the Nelson-Atkins Museum of Art in Kansas City, Missouri.   I am excited to move, I like the feeling of starting over and ...</description>
		<link>http://www.dalyconservation.com/?p=214</link>
			</item>
	<item>
		<title>Summary of the morning session of &#8220;In Situ&#8221; technical imaging conference at the British Museum</title>
		<description>I am glad to welcome the guest blogger Carrie Roberts, for this posting.  Carrie and I have been neighbors for the past two years at the Winterthur/University of Delaware Program in Art Conservation.  She is spending her summer as an intern at English Heritage in London.  Carrie will summarize the ...</description>
		<link>http://www.dalyconservation.com/?p=201</link>
			</item>
	<item>
		<title>Summary of the afternoon session of &#8220;In Situ&#8221; technical imaging conference at the British Museum</title>
		<description>This summary was provided by Sagita Mirjam Sunara.  Sagita is based in Croatia, she traveled to London for this conference and has provided me with a summary of three of the afternoon lectures.

Visible-Induced Luminescence Imaging Applied to Ancient Stone Sculpture

Giovanni Verri (The British Museum, Department of Conservation and Scientific Research)

Just ...</description>
		<link>http://www.dalyconservation.com/?p=205</link>
			</item>
	<item>
		<title>Scrims and light level testing</title>
		<description>The Nasher Sculpture Center has a fantastic buildingdesigned by Renzo Piano with large windows so you can be indoors but feel outdoors at the same time. Since the collection mainly consists of materials that are not very light sensitive like metals and stone, having natural light in the space creates ...</description>
		<link>http://www.dalyconservation.com/?p=196</link>
			</item>
	<item>
		<title>Macgyver conservation with rust conversion immersion</title>
		<description>Conservation calls for a specific set of problem-solving skills.  It is helpful if you have visual-spatial skills "That is not going to fit through the door, in the elevator, etc." and the identification of materials is key "Since the metal is magnetic, it is ferrous".  But the skill that I ...</description>
		<link>http://www.dalyconservation.com/?p=194</link>
			</item>
	<item>
		<title>Outreach at the NSC</title>
		<description>My second week at the Nasher Sculpture Center focused more on outreach than direct treatment.  We organized the lab in preparation for a tour of high art school students who have been chosen to be part of a program that will give them an overview of the different departments ...</description>
		<link>http://www.dalyconservation.com/?p=193</link>
			</item>
	<item>
		<title>How do you treat a 11-foot sculpture? One inch at a time&#8230;.</title>
		<description>I just finished my first week of my summer work project at the Nasher Sculpture Center in Dallas, Texas. The first day was a meeting of the staff, the registrar, curator, and John Campbell - the conservator and my supervisor this summer.  It was a fairly standard meeting, discussing the ...</description>
		<link>http://www.dalyconservation.com/?p=181</link>
			</item>
	<item>
		<title>I&#8217;ll have a mint julep on the verandah&#8230;.a visit to Natchez, Mississippi</title>
		<description>I love natchez, my parents took me and my younger sister there when we were in high school.  We learned all about crown moulding symbolism, that a gentleman was never allowed to see a lady's ankles, and other general helpful facts about antebellum life.  So, when I proposed a road ...</description>
		<link>http://www.dalyconservation.com/?p=177</link>
			</item>
	<item>
		<title>Biltmore</title>
		<description>Roadtrip day one began with a long drive from Delaware to Asheville, NC.  I had taken my qualifying exam on Friday from 9AM until 2:30PM, Dan flew from Phoenix to Philly Friday evening, arriving for a party around 8PM.  I was somewhat packed, luckily my bed is on risers so ...</description>
		<link>http://www.dalyconservation.com/?p=175</link>
			</item>
</channel>
</rss>
